VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,694,944,965 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/18.
Total transferred traffic through VPN is 929,652.05 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,379,519.3 GB  593,239,961
2 Iran (ISLAMIC Republic Of)  98,687,240.4 GB  5,313,287,773
3 Russian Federation  88,415,631.7 GB  1,391,886,108
4 Japan  68,481,356.7 GB  703,683,664
5 United States  53,179,250.3 GB  1,163,474,061
6 Taiwan  50,791,585.8 GB  792,086,041
7 France  46,279,015.4 GB  591,567,418
8 Indonesia  38,612,883.0 GB  892,815,048
9 India  36,153,673.9 GB  773,068,632
10 Viet Nam  29,714,780.6 GB  501,421,666
11 China  29,574,815.7 GB  772,850,688
12 Thailand  19,606,655.8 GB  346,401,660
13 United Arab Emirates  15,691,292.4 GB  517,939,297
14 Hong Kong  14,739,620.5 GB  240,811,721
15 Myanmar  13,080,463.4 GB  225,029,551
16 Philippines  12,924,370.3 GB  318,060,159
17 Malaysia  11,923,523.3 GB  140,989,507
18 Turkmenistan  11,778,772.2 GB  155,164,817
19 Bangladesh  9,489,292.8 GB  387,499,007
20 Ukraine  9,371,460.6 GB  536,232,330
21 Canada  8,125,871.2 GB  84,823,714
22 Saudi Arabia  8,006,532.7 GB  108,886,562
23 Germany  7,890,498.3 GB  247,229,744
24 Turkey  6,755,837.4 GB  99,160,859
25 Singapore  6,691,094.2 GB  410,109,671
26 Iraq  5,670,529.3 GB  225,008,131
27 Australia  5,625,618.0 GB  113,904,543
28 Brazil  5,357,687.2 GB  1,381,304,741
29 United Kingdom  5,268,827.2 GB  129,541,165
30 Lao People's Democratic Republic  4,544,731.2 GB  74,001,851
31 Pakistan  4,402,761.5 GB  104,976,291
32 Nigeria  3,769,386.6 GB  447,827,096
33 Argentina  3,470,097.6 GB  54,589,126
34 Cambodia  3,212,913.4 GB  92,641,057
35 Kenya  3,054,002.3 GB  183,139,167
36 Mexico  2,487,334.0 GB  44,113,891
37 Oman  2,055,829.6 GB  36,756,918
38 Spain  2,035,831.7 GB  23,236,340
39 Netherlands  1,925,121.0 GB  52,343,783
40 Armenia  1,457,985.4 GB  4,888,730
41 Egypt  1,370,733.0 GB  37,685,634
42 Qatar  1,354,447.7 GB  19,075,673
43 Algeria  1,353,773.7 GB  37,103,855
44 Nepal  1,330,130.3 GB  19,718,832
45 Syrian Arab Republic  1,299,050.8 GB  235,616,607
46 Jordan  1,281,638.0 GB  25,396,986
47 Somalia  1,255,464.2 GB  55,359,744
48 Italy  1,237,466.7 GB  15,133,020
49 Kyrgyzstan  1,170,645.7 GB  13,063,484
50 New Zealand  1,139,609.0 GB  15,101,459
51 Sudan  1,113,147.2 GB  40,897,652
52 Macau  1,055,632.2 GB  19,062,057
53 Kazakhstan  1,041,350.3 GB  15,188,695
54 Colombia  1,040,647.4 GB  19,845,560
55 Sweden  1,001,838.6 GB  18,257,574
56 Cote D'ivoire  961,074.0 GB  11,979,706
57 Ghana  959,410.6 GB  56,608,758
58 Austria  930,779.0 GB  14,623,126
59 Venezuela  868,920.5 GB  26,016,079
60 Belarus  837,373.4 GB  21,873,225
61 Chile  827,343.6 GB  14,191,560
62 Romania  791,442.7 GB  14,325,123
63 Peru  777,667.2 GB  10,652,360
64 Ethiopia  755,204.1 GB  39,124,820
65 Gabon  719,931.7 GB  5,943,864
66 Mongolia  696,801.2 GB  11,312,953
67 Libyan Arab Jamahiriya  684,228.0 GB  19,248,486
68 Kuwait  679,835.7 GB  10,444,522
69 Morocco  652,980.5 GB  25,301,037
70 Poland  638,033.9 GB  9,115,090
71 Yemen  601,260.8 GB  20,403,027
72 Azerbaijan  596,115.5 GB  10,535,985
73 Latvia  590,628.9 GB  3,071,551
74 Ecuador  576,976.6 GB  53,699,923
75 Norway  545,438.1 GB  4,732,645
76 Switzerland  521,485.0 GB  37,711,553
77 Palestinian Territory Occupied  501,041.8 GB  12,401,526
78 Belgium  476,328.7 GB  6,471,119
79 South Africa  465,026.1 GB  17,115,768
80 Finland  440,382.5 GB  3,915,858
81 Tanzania United Republic of  428,579.4 GB  10,832,335
82 Afghanistan  427,773.3 GB  15,774,912
83 Israel  407,294.9 GB  9,217,923
84 Uganda  380,061.4 GB  19,232,308
85 Portugal  374,366.5 GB  5,880,273
86 Denmark  332,086.0 GB  3,045,623
87 Lithuania  324,143.9 GB  4,107,440
88 Hungary  323,901.0 GB  4,881,064
89 Czech Republic  321,695.9 GB  4,960,937
90 Georgia  296,874.6 GB  3,557,015
91 Guinea  281,716.2 GB  8,616,956
92 Greece  267,988.9 GB  3,759,866
93 Sri Lanka  261,788.0 GB  6,608,826
94 Bahrain  226,953.9 GB  3,663,463
95 Tunisia  218,313.3 GB  6,084,661
96 Dominican Republic  217,355.4 GB  6,971,185
97 Brunei Darussalam  213,946.9 GB  1,606,816
98 Bulgaria  211,975.0 GB  4,189,217
99 Guatemala  205,989.8 GB  4,412,681
100 Uzbekistan  203,352.8 GB  4,129,619
101 Lebanon  203,311.8 GB  9,030,290
102 Serbia  200,119.2 GB  3,545,509
103 Panama  189,458.7 GB  5,157,463
104 Bolivia  185,513.4 GB  3,249,152
105 Djibouti  163,531.3 GB  4,260,434
106 Paraguay  160,005.4 GB  2,109,484
107 Ireland  137,331.9 GB  2,099,489
108 Slovenia  133,123.4 GB  1,552,128
109 Costa Rica  116,980.4 GB  1,812,043
110 Croatia (LOCAL Name: Hrvatska)  115,695.9 GB  1,156,014
111 Slovakia (SLOVAK Republic)  110,679.6 GB  1,237,761
112 Moldova Republic of  107,485.5 GB  2,757,609
113 Cuba  105,978.3 GB  2,790,459
114 Albania  104,748.0 GB  2,348,640
115 Bosnia and Herzegowina  102,953.1 GB  936,079
116 Mauritius  99,676.0 GB  1,333,476
117 Jamaica  92,602.3 GB  2,104,532
118 Estonia  81,518.4 GB  1,087,354
119 Bhutan  81,459.1 GB  1,687,273
120 Uruguay  79,613.9 GB  1,166,354
121 Luxembourg  61,898.3 GB  1,347,328
122 Honduras  61,576.6 GB  1,416,348
123 Rwanda  61,445.6 GB  1,853,589
124 Benin  60,869.1 GB  7,049,851
125 Antigua and Barbuda  59,453.6 GB  1,625,941
126 Cyprus  55,771.5 GB  7,571,917
127 Togo  53,994.7 GB  1,419,208
128 Maldives  53,223.7 GB  910,644
129 Senegal  53,209.7 GB  1,987,453
130 Guam  51,680.2 GB  987,180
131 Northern Mariana Islands  44,343.2 GB  270,513
132 Trinidad and Tobago  42,325.3 GB  644,437
133 Macedonia  42,129.4 GB  654,537
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,205.3 GB  3,240,860
136 Timor-leste  34,118.5 GB  743,981
137 Mozambique  33,689.1 GB  2,517,443
138 El Salvador  33,490.6 GB  879,060
139 Fiji  29,927.0 GB  826,382
140 Madagascar  28,885.4 GB  759,308
141 Barbados  28,870.2 GB  353,830
142 Nicaragua  27,335.8 GB  528,199
143 Malta  26,956.6 GB  507,041
144 Puerto Rico  26,630.2 GB  690,837
145 Tajikistan  25,751.1 GB  1,222,895
146 Iceland  25,638.5 GB  770,887
147 Namibia  25,357.8 GB  752,359
148 Palau  24,477.5 GB  193,560
149 Reunion  23,773.3 GB  94,838
150 Seychelles  22,551.2 GB  3,427,269
151 Congo The Democratic Republic of The  21,736.1 GB  1,471,453
152 Chad  21,592.7 GB  4,516,762
153 Angola  21,093.8 GB  799,925
154 Mali  18,606.8 GB  1,072,826
155 Burkina Faso  18,477.1 GB  1,582,216
156 Bahamas  17,883.4 GB  347,707
157 Mauritania  17,880.6 GB  537,226
158 Montenegro  17,793.1 GB  372,267
159 Zambia  16,562.3 GB  664,386
160 Zimbabwe  16,146.9 GB  2,285,506
161 Saint Lucia  15,257.7 GB  185,914
162 Guyana  14,441.4 GB  304,426
163 Papua New Guinea  13,541.6 GB  198,563
164 Malawi  13,365.3 GB  192,903
165 Suriname  11,394.2 GB  313,027
166 Samoa  9,893.6 GB  21,547
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,364.5 GB  395,629
169 French Polynesia  9,246.2 GB  187,747
170 Belize  9,036.4 GB  517,344
171 Botswana  8,603.5 GB  193,690
172 Gambia  8,558.4 GB  3,639,047
173 Aruba  8,487.3 GB  94,676
174 Saint Vincent and The Grenadines  7,917.8 GB  101,000
175 Curacao  7,126.1 GB  135,281
176 Liberia  6,612.0 GB  552,459
177 Marshall Islands  6,408.6 GB  60,652
178 South Sudan  6,388.9 GB  345,303
179 Vanuatu  5,615.9 GB  278,209
180 Dominica  5,376.6 GB  295,602
181 Martinique  5,363.6 GB  76,753
182 Equatorial Guinea  5,258.2 GB  318,180
183 Congo  4,593.6 GB  124,677
184 Grenada  3,946.4 GB  88,374
185 Bermuda  3,574.9 GB  20,185
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,331.9 GB  75,556
189 Guadeloupe  3,186.1 GB  43,865
190 Cape Verde  3,006.1 GB  137,535
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,910.8 GB  112,119
193 Cayman Islands  2,575.3 GB  58,498
194 Tonga  2,377.1 GB  165,130
195 Swaziland  2,321.4 GB  86,223
196 American Samoa  2,263.1 GB  49,741
197 Sint Maarten  2,067.8 GB  52,153
198 Micronesia Federated States of  2,022.6 GB  88,721
199 Solomon Islands  1,994.7 GB  77,700
200 Burundi  1,986.4 GB  197,209
201 Niger  1,974.1 GB  142,696
202 Virgin Islands (U.S.)  1,744.7 GB  21,957
203 Faroe Islands  1,723.4 GB  30,285
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,909
207 Virgin Islands (BRITISH)  1,190.9 GB  34,365
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,784
210 Saint Kitts and Nevis  990.4 GB  14,170
211 Guinea-bissau  745.1 GB  30,908
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.8 GB  9,870
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.9 GB  12,017
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,919
219 Central African Republic  183.6 GB  18,468
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.4 GB  1,822
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4